<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Running Digital</title>
	<link>http://runningdigital.com</link>
	<description>mHealth Sports Technologies</description>
	<lastBuildDate>Wed, 05 Oct 2011 10:51:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>iPhone 4S, the First Phone to get Bluetooth v4.0</title>
		<description><![CDATA[Yesterday, Apple unveiled the new iPhone 4S and didn't mention it would include the next generation Bluetooth v4.0 specifications. Indeed, it will, I'm happy to report. Read on for more information on the announcement and Bluetooth v4.0.]]></description>
		<link>http://runningdigital.com/2011/10/05/iphone-4s-the-first-phone-to-get-bluetooth-v4-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-4s-the-first-phone-to-get-bluetooth-v4-0</link>
			</item>
	<item>
		<title>Sports Tracker Coming to Real Phones Soon!</title>
		<description><![CDATA[The guys who inspired this blog made a quiet announcement last week about the future of Sports Tracker; She's coming to Android and iPhone! Yes, perhaps the first app of its kind to be called Sports Tracker will finally make its way into the Android Marketplace and App Store "sometime" this Spring. "Sometime", because these guys have a solid reputation for teasing and delays. However, this announcement is excellent news and I'm thrilled for what they could bring to the competition.]]></description>
		<link>http://runningdigital.com/2011/03/30/sports-tracker-coming-to-real-phones-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-tracker-coming-to-real-phones-soon</link>
			</item>
	<item>
		<title>Announcing Forums at RunningDigital.com!</title>
		<description><![CDATA[Day by day this little site is growing. Now I'd like to introduce that our official RunningDigital forum is ready for discussions.]]></description>
		<link>http://runningdigital.com/2011/03/02/announcing-forums-at-runningdigital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-forums-at-runningdigital</link>
			</item>
	<item>
		<title>What is E39 by Under Armour?</title>
		<description><![CDATA[E39 from Under Armour and Zephyr Technology brings together specially engineered compression shirts and wireless sensors to track NFL Combine recruits.]]></description>
		<link>http://runningdigital.com/2011/02/25/what-is-e39-by-under-armour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-e39-by-under-armour</link>
			</item>
	<item>
		<title>Mobile World Congress 2011 Wrap-Up: Molt Excepcional!</title>
		<description><![CDATA[Well, after four days on a stationary bike at MWC 2011 for a total of 36,5 hours riden and an estimated 17.000 kcal burned, I&#8217;m back. I was able to squeeze in a couple runs, too. Hey, I couldn&#8217;t waste those gorgeous 16C (61F), snow-free roads of Barcelona! In fact, my flight home took me [...]]]></description>
		<link>http://runningdigital.com/2011/02/24/mobile-world-congress-2011-wrap-up-molt-excepcional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-world-congress-2011-wrap-up-molt-excepcional</link>
			</item>
	<item>
		<title>Setting up at Mobile World Congress 2011, Win a Zephyr BioHarness!</title>
		<description><![CDATA[Immediately after I picked up my access badge, I walked through the barely finished labyrinths that make up the hopes and dreams of some, and the no-expenses-spared standard-operating-procedure of the big guys. This event is only four days long, but the elaborate "booths" looked like permanent installments. Plaster and paint is fresh everywhere. Electricians busy trying to extend even further past the one-point-twenty-one-jiggawats needed, and that's just for France's showcase. Read on for more...]]></description>
		<link>http://runningdigital.com/2011/02/14/setting-up-at-mobile-world-congress-2011-win-a-zephyr-bioharness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-up-at-mobile-world-congress-2011-win-a-zephyr-bioharness</link>
			</item>
	<item>
		<title>Weekly Poll # 2- Consult with a Doctor Before Returning To Strenuous Exercise?</title>
		<description><![CDATA[We've all read the disclaimer, "Consult your physician prior to beginning a fitness routine". Is it just legal mumbo jumbo or do you take it seriously and schedule an appointment? This week's RunningDigital poll asks the question. Plus, last week's poll results.]]></description>
		<link>http://runningdigital.com/2011/02/07/weekly-poll-2-consult-with-a-doctor-before-returning-to-strenuous-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-poll-2-consult-with-a-doctor-before-returning-to-strenuous-exercise</link>
			</item>
	<item>
		<title>Meet me at Mobile World Congress 2011</title>
		<description><![CDATA[I'm thrilled to be attending Mobile World Congress (MWC) 2011, hosted in Barcelona, Spain, February 14-17! You'll be able to find me in Qualcomm's booth each day of the event where I'll be officially representing Zephyr Technology Corp. under partnership of Qualcomm Wireless Health. Read on for more...]]></description>
		<link>http://runningdigital.com/2011/02/03/meet-me-at-mobile-world-congress-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-me-at-mobile-world-congress-2011</link>
			</item>
	<item>
		<title>Firmware Upgrade Now Available for LiveView by Sony Ericsson</title>
		<description><![CDATA[The first and long-awaited firmware upgrade for SonyEricsson's LiveView wrist-top notifications monitor...is now LIVE! Read on for more...]]></description>
		<link>http://runningdigital.com/2011/02/01/firmware-upgrade-available-for-liveview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firmware-upgrade-available-for-liveview</link>
			</item>
	<item>
		<title>Weekly Poll- What primarily are you using your heart rate monitor for?</title>
		<description><![CDATA[My debut poll asks, "What primarily are you using your heart rate monitor for?"  You might use one for all of the answers I've written, but it's the most important reason I'm looking for here.]]></description>
		<link>http://runningdigital.com/2011/01/28/weekly-poll-what-primarily-are-you-using-your-heart-rate-monitor-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-poll-what-primarily-are-you-using-your-heart-rate-monitor-for</link>
			</item>
</channel>
</rss>

