<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Running Digital</title>
	<atom:link href="http://runningdigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningdigital.com</link>
	<description>Runners resources and mobile performance tracking.</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by Griffin Brad</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-3024</link>
		<dc:creator>Griffin Brad</dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-3024</guid>
		<description>I have and HTC EVO 4g and SportsTracker. I cycle and want to keep my big phone in the pocket on the back of my cycling jersey and not on my arm. I want to order the Zephyr Hxm next week. I see on the Zephyr website that the phone should be on my arm. Will SportsTracker still work with this heart rate strap if my phone is in my pocket or in a back pock of my cycling jersey. Thanks. </description>
		<content:encoded><![CDATA[<p>I have and HTC EVO 4g and SportsTracker. I cycle and want to keep my big phone in the pocket on the back of my cycling jersey and not on my arm. I want to order the Zephyr Hxm next week. I see on the Zephyr website that the phone should be on my arm. Will SportsTracker still work with this heart rate strap if my phone is in my pocket or in a back pock of my cycling jersey. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-3023</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-3023</guid>
		<description>Mitch,

Eesch! Taxes. I&#039;ve bought loads of stuff from the US over the years (I&#039;m in Sweden) and on a few occasions had experiences similar to yours. It didn&#039;t happen to me with the HxM but I got nailed for a computer part I bought earlier this year, and the transporter was FedEx. What got me hot was not the taxes I&#039;m expected to pay, but that FedEx charged me an admin fee for customs processing. This also happened with UPS once, but so far never when delivery began with the US Post.</description>
		<content:encoded><![CDATA[<p>Mitch,</p>
<p>Eesch! Taxes. I&#8217;ve bought loads of stuff from the US over the years (I&#8217;m in Sweden) and on a few occasions had experiences similar to yours. It didn&#8217;t happen to me with the HxM but I got nailed for a computer part I bought earlier this year, and the transporter was FedEx. What got me hot was not the taxes I&#8217;m expected to pay, but that FedEx charged me an admin fee for customs processing. This also happened with UPS once, but so far never when delivery began with the US Post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-3022</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-3022</guid>
		<description>Mitch,

Eesch! Taxes. I&#039;ve bought loads of stuff from the US over the years (I&#039;m in Sweden) and on a few occasions had experiences similar to yours. It didn&#039;t happen to me with the HxM but I got nailed for a computer part I bought earlier this year, and the transporter was FedEx. What got me hot was not the taxes I&#039;m expected to pay, but that FedEx charged me an admin fee for customs processing. This also happened with UPS once, but so far never when delivery began with the US Post.</description>
		<content:encoded><![CDATA[<p>Mitch,</p>
<p>Eesch! Taxes. I&#8217;ve bought loads of stuff from the US over the years (I&#8217;m in Sweden) and on a few occasions had experiences similar to yours. It didn&#8217;t happen to me with the HxM but I got nailed for a computer part I bought earlier this year, and the transporter was FedEx. What got me hot was not the taxes I&#8217;m expected to pay, but that FedEx charged me an admin fee for customs processing. This also happened with UPS once, but so far never when delivery began with the US Post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-3020</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-3020</guid>
		<description>Jumpshotjrh,

It is possible. The HxM module is compatible with Android, Win mobile and Symbian apps, so long as the app&#039;s developer adds the support for it (available from Zephyr). Endomondo added HxM support for their Android app months ago and wrote this when announced: &quot;We launch this feature for Android phones only version 2.0 and onwards to begin with, but don’t worry we will add other mobile platforms as well as other heart rate monitor brands as we go on. We’ll make sure to keep you guys in the loop.&quot; June 10, 2010

Be sure to let your favorite app&#039;s devs know you want support. http://www.endomondo.com/contact From the devs I&#039;ve talked to that currently offer HxM support, implementation of Zephyr&#039;s SDK was fairly easy to do.</description>
		<content:encoded><![CDATA[<p>Jumpshotjrh,</p>
<p>It is possible. The HxM module is compatible with Android, Win mobile and Symbian apps, so long as the app&#8217;s developer adds the support for it (available from Zephyr). Endomondo added HxM support for their Android app months ago and wrote this when announced: &#8220;We launch this feature for Android phones only version 2.0 and onwards to begin with, but don’t worry we will add other mobile platforms as well as other heart rate monitor brands as we go on. We’ll make sure to keep you guys in the loop.&#8221; June 10, 2010</p>
<p>Be sure to let your favorite app&#8217;s devs know you want support. <a href="http://www.endomondo.com/contact" rel="nofollow">http://www.endomondo.com/contact</a> From the devs I&#8217;ve talked to that currently offer HxM support, implementation of Zephyr&#8217;s SDK was fairly easy to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-3021</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-3021</guid>
		<description>Rutger,

The HxM uses Bluetooth to connect and requires a compatible app to record its output. This excludes any hrm watch currently out there, to my knowledge.

As things exist today, I agree that an ideal setup for running would add a watch to the HxM/Android experience. Thinking ahead, apps have room for more features which could answer much of what a watch accessory provides. Really good voice announcement settings available in SportsTracker and Run.GPS can make looking at your Android unnecessary. If an app could provide custom, on-demand voice announcements triggered by something like our headset controls, we might be better off.

A slightly battery-hungry solution would be an app that shows session stats on our lock screens. Of course the lock screen would remain lit. Session pauses when unlocked. My requests have been submitted:-)

Oh btw, I used to run with a Nokia E61, a separate BT GPS module, a traditional Polar hrm and in the winter I also wear a headlamp. Geek-y.</description>
		<content:encoded><![CDATA[<p>Rutger,</p>
<p>The HxM uses Bluetooth to connect and requires a compatible app to record its output. This excludes any hrm watch currently out there, to my knowledge.</p>
<p>As things exist today, I agree that an ideal setup for running would add a watch to the HxM/Android experience. Thinking ahead, apps have room for more features which could answer much of what a watch accessory provides. Really good voice announcement settings available in SportsTracker and Run.GPS can make looking at your Android unnecessary. If an app could provide custom, on-demand voice announcements triggered by something like our headset controls, we might be better off.</p>
<p>A slightly battery-hungry solution would be an app that shows session stats on our lock screens. Of course the lock screen would remain lit. Session pauses when unlocked. My requests have been submitted:-)</p>
<p>Oh btw, I used to run with a Nokia E61, a separate BT GPS module, a traditional Polar hrm and in the winter I also wear a headlamp. Geek-y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by Rutgergeelen</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-3013</link>
		<dc:creator>Rutgergeelen</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-3013</guid>
		<description>Thanks for the review. This sounds good. I have a question though. Phones are great for capturing all kind of exercise data but not so handy to view heart rates, distance, time, etc while running. Does the HxM work with any watches? The combination of watch/HxM/Android would be everything I&#039;m looking for. And carrying all that equipment would add to the exercise ;-)

Rutger </description>
		<content:encoded><![CDATA[<p>Thanks for the review. This sounds good. I have a question though. Phones are great for capturing all kind of exercise data but not so handy to view heart rates, distance, time, etc while running. Does the HxM work with any watches? The combination of watch/HxM/Android would be everything I&#8217;m looking for. And carrying all that equipment would add to the exercise <img src='http://runningdigital.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Rutger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by Jumpshotjrh</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-3005</link>
		<dc:creator>Jumpshotjrh</dc:creator>
		<pubDate>Fri, 27 Aug 2010 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-3005</guid>
		<description>Am running/walking with Endomondo on my Win mobile 6.1 HTC Touch Pro mobile over the last month and it seems to work okay.  Also listening to music while Endo running with batt drain 3-4 units over 2+hrs workout, so have no complaints there.  Would like to add hrm via BT to the mix, can the Zephyr HxM work w/my Win mobile 6.1 phone?
jumpshotjrh@yahoo.com</description>
		<content:encoded><![CDATA[<p>Am running/walking with Endomondo on my Win mobile 6.1 HTC Touch Pro mobile over the last month and it seems to work okay.  Also listening to music while Endo running with batt drain 3-4 units over 2+hrs workout, so have no complaints there.  Would like to add hrm via BT to the mix, can the Zephyr HxM work w/my Win mobile 6.1 phone?<br />
<a href="mailto:jumpshotjrh@yahoo.com">jumpshotjrh@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by Mitch</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2899</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2899</guid>
		<description>Just bought one of the HXM Monitors and it works vey well with the Endomondo and Sportstracklive programs.

I will say watchout however as I have now recieved a bill from Fedex for another $34 - bit upset really as I thought all the duties included in cost :(

so I paid $99 (£64) for the hxm $23.99 (£15.50) for the delivery to UK and now $34 (£22) for duty which was not mentioned at any point of the sale 

wow - and I thought the delivery was expensive 

</description>
		<content:encoded><![CDATA[<p>Just bought one of the HXM Monitors and it works vey well with the Endomondo and Sportstracklive programs.</p>
<p>I will say watchout however as I have now recieved a bill from Fedex for another $34 &#8211; bit upset really as I thought all the duties included in cost <img src='http://runningdigital.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>so I paid $99 (£64) for the hxm $23.99 (£15.50) for the delivery to UK and now $34 (£22) for duty which was not mentioned at any point of the sale </p>
<p>wow &#8211; and I thought the delivery was expensive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps, Hardware and Services That I&#8217;m Looking at Now. by AE</title>
		<link>http://runningdigital.com/2010/06/21/apps-hardware-and-services-that-im-looking-at-now/comment-page-1/#comment-2894</link>
		<dc:creator>AE</dc:creator>
		<pubDate>Thu, 19 Aug 2010 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1072#comment-2894</guid>
		<description>I sincerely hope that Polar jumps on the bandwagon by allowing app developers to build software that accesses data from the various Polar sensors.  Else, Polar might become marginalized sooner than they think.</description>
		<content:encoded><![CDATA[<p>I sincerely hope that Polar jumps on the bandwagon by allowing app developers to build software that accesses data from the various Polar sensors.  Else, Polar might become marginalized sooner than they think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps, Hardware and Services That I&#8217;m Looking at Now. by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/21/apps-hardware-and-services-that-im-looking-at-now/comment-page-1/#comment-2869</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1072#comment-2869</guid>
		<description>What model are you using?&lt;br&gt;&lt;br&gt;I have an HTC Desire and have been using one from TuneBelt. It&#039;s ok and does the job, but I don&#039;t like it enough to recommend it. The model is rebranded for sale at &lt;a href=&quot;http://www.endomondo.com&quot; rel=&quot;nofollow&quot;&gt;http://www.endomondo.com&lt;/a&gt;  I bought mine here: &lt;a href=&quot;http://www.rungps.net/wiki/Neoprene_Armband_AB82_DE&quot; rel=&quot;nofollow&quot;&gt;http://www.rungps.net/wiki/Neoprene_Armband_AB8...&lt;/a&gt;&lt;br&gt;&lt;br&gt;iGadgitz will have a custom-fitting armband for Desire in September. For now, they make one for Nexus One which has nearly identical specs. &lt;a href=&quot;http://www.igadgitz.com/products/find-accessories-for-my...-nexus-sports-armbands/u0300-igadgitz-black-neoprene-sports-gym-jogging-armband-for-nexus-google-phone.html&quot; rel=&quot;nofollow&quot;&gt;http://www.igadgitz.com/products/find-accessori...&lt;/a&gt; I&#039;m ordering one tonight and will post pictures when I receive it.</description>
		<content:encoded><![CDATA[<p>What model are you using?</p>
<p>I have an HTC Desire and have been using one from TuneBelt. It&#39;s ok and does the job, but I don&#39;t like it enough to recommend it. The model is rebranded for sale at <a href="http://www.endomondo.com" rel="nofollow">http://www.endomondo.com</a>  I bought mine here: <a href="http://www.rungps.net/wiki/Neoprene_Armband_AB82_DE" rel="nofollow"></a><a href="http://www.rungps.net/wiki/Neoprene_Armband_AB8.." rel="nofollow">http://www.rungps.net/wiki/Neoprene_Armband_AB8..</a>.</p>
<p>iGadgitz will have a custom-fitting armband for Desire in September. For now, they make one for Nexus One which has nearly identical specs. <a href="http://www.igadgitz.com/products/find-accessories-for-my...-nexus-sports-armbands/u0300-igadgitz-black-neoprene-sports-gym-jogging-armband-for-nexus-google-phone.html" rel="nofollow"></a><a href="http://www.igadgitz.com/products/find-accessori.." rel="nofollow">http://www.igadgitz.com/products/find-accessori..</a>. I&#39;m ordering one tonight and will post pictures when I receive it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps, Hardware and Services That I&#8217;m Looking at Now. by jr</title>
		<link>http://runningdigital.com/2010/06/21/apps-hardware-and-services-that-im-looking-at-now/comment-page-1/#comment-2868</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1072#comment-2868</guid>
		<description>What is the best armband pouch for running / orienteering with your Android device? &lt;br&gt;Any ideas?</description>
		<content:encoded><![CDATA[<p>What is the best armband pouch for running / orienteering with your Android device? <br />Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2867</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2867</guid>
		<description>The BT bug would only result in dropped data in the connection. Your phone freezing or rebooting has something to do with your particular firmware or a faulty app. Apps are developed using a vanilla Android version(s) emulator and only the Nexus One is that naturally. Handset manufacturers mods (eg Sense) and regional operators (eg Orange) mods can cause bugs for apps working perfectly on vanilla Android. This is where Apple has an edge; One phone without any system mods. Carriers can brand it but cannot add anything like HTC does with Sense.&lt;br&gt;&lt;br&gt;Keep in mind when you download an app, Market or manual, the only way to know a file&#039;s transfer is perfect is by using md5 checksum. Since this isn&#039;t possible most of the time, try uninstalling a problem app and its associated folders then reinstalling over a solid internet connection.&lt;br&gt;&lt;br&gt;Task killers shouldn&#039;t be used, IMO, yet they&#039;re usually the first apps new Android users get from the Market. If you just have to kill-all, then reboot manually.</description>
		<content:encoded><![CDATA[<p>The BT bug would only result in dropped data in the connection. Your phone freezing or rebooting has something to do with your particular firmware or a faulty app. Apps are developed using a vanilla Android version(s) emulator and only the Nexus One is that naturally. Handset manufacturers mods (eg Sense) and regional operators (eg Orange) mods can cause bugs for apps working perfectly on vanilla Android. This is where Apple has an edge; One phone without any system mods. Carriers can brand it but cannot add anything like HTC does with Sense.</p>
<p>Keep in mind when you download an app, Market or manual, the only way to know a file&#39;s transfer is perfect is by using md5 checksum. Since this isn&#39;t possible most of the time, try uninstalling a problem app and its associated folders then reinstalling over a solid internet connection.</p>
<p>Task killers shouldn&#39;t be used, IMO, yet they&#39;re usually the first apps new Android users get from the Market. If you just have to kill-all, then reboot manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by Robin</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2866</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2866</guid>
		<description>Thanks for the detailed reply - you&#039;ve helped shed some light on what&#039;s going on! Myself and another have just posted a problem using the Zephyr with Endomondo on Android on the official FB page, although so far they&#039;ve only come back with a copy of their troubleshooting steps from their FAQ which I&#039;ve already tried. I&#039;m going to try moving to Android 2.2 at some point now...&lt;br&gt;&lt;br&gt;Regarding the os-reboot issue; It&#039;s not a complete reboot of the phone, but the home page vanishes and the HTC logo is displayed before the home screen is re-loaded. I was using an task killer (Advanced Task Killer) but this was to kill the &quot;Zephyr Connection&quot; app / &quot;Heartrate&quot; app because they seem to lock up the phone every now and again (it goes sluggish to the point of being un-usable and even hangs when I attempt to power it off). It&#039;s as though I can use them while &quot;active&quot;, but if I exit the app and use the phone for something else it starts to slow down and freezes up. I removed the task killer and that solved the problem of os-reboot, but the freezing problem still remains. I wonder if that is bluetooth stack related. Hmmm.</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed reply &#8211; you&#39;ve helped shed some light on what&#39;s going on! Myself and another have just posted a problem using the Zephyr with Endomondo on Android on the official FB page, although so far they&#39;ve only come back with a copy of their troubleshooting steps from their FAQ which I&#39;ve already tried. I&#39;m going to try moving to Android 2.2 at some point now&#8230;</p>
<p>Regarding the os-reboot issue; It&#39;s not a complete reboot of the phone, but the home page vanishes and the HTC logo is displayed before the home screen is re-loaded. I was using an task killer (Advanced Task Killer) but this was to kill the &#8220;Zephyr Connection&#8221; app / &#8220;Heartrate&#8221; app because they seem to lock up the phone every now and again (it goes sluggish to the point of being un-usable and even hangs when I attempt to power it off). It&#39;s as though I can use them while &#8220;active&#8221;, but if I exit the app and use the phone for something else it starts to slow down and freezes up. I removed the task killer and that solved the problem of os-reboot, but the freezing problem still remains. I wonder if that is bluetooth stack related. Hmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2865</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2865</guid>
		<description>I&#039;ll post a detailed review of SportsTrackLive&#039;s SportsTracker app very soon. I also updated the links in the sidebar to the right in the category &quot;GPS Sport Apps with HRM&quot; to show which monitors are compatible for each. All are good, it comes down to personal preference and cost. SportsTracker is the best for serious runners and costs €6, Endomondo offers the most simplicity and is free, Run.GPS is packed with the most features but has poor UI design and costs €20 and €40.</description>
		<content:encoded><![CDATA[<p>I&#39;ll post a detailed review of SportsTrackLive&#39;s SportsTracker app very soon. I also updated the links in the sidebar to the right in the category &#8220;GPS Sport Apps with HRM&#8221; to show which monitors are compatible for each. All are good, it comes down to personal preference and cost. SportsTracker is the best for serious runners and costs €6, Endomondo offers the most simplicity and is free, Run.GPS is packed with the most features but has poor UI design and costs €20 and €40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by PJV</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2864</link>
		<dc:creator>PJV</dc:creator>
		<pubDate>Sat, 07 Aug 2010 18:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2864</guid>
		<description>Definitely! Worth following is this guys blog as well: &lt;a href=&quot;http://www.dcrainmaker.com&quot; rel=&quot;nofollow&quot;&gt;http://www.dcrainmaker.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Definitely! Worth following is this guys blog as well: <a href="http://www.dcrainmaker.com" rel="nofollow">http://www.dcrainmaker.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2863</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2863</guid>
		<description>2.2 was pushed to unlocked HTC Desires a few days ago here in Sweden. I couldn&#039;t wait and gained root access to try different ROMs about a month ago. I&#039;ve used a couple from MoDaCo and now on CM-6. The primary reason for doing this is my own personal curiosity and desire to control more of, and get the most from, my Android experience.&lt;br&gt;&lt;br&gt;I also used as an excuse to root the Bluetooth stack problems of some, but not all, Android 2.1 handsets using Sense. This affects models from HTC and Samsung. My unlocked, stock Desire was not showing the BT problems using SportsTracker and HxM whatsoever, but using Run.GPS I could not connect to the HxM. Then Endomondo added HxM support and my BT connection was on and off. Run.GPS had a good forum thread going about the issue and an eventual app update worked around the 2.1-Sense BT bug. SportsTracker knew the problem was affecting some users and its devs solved the bug by using a separate Zephyr/SportsTracker app. Again for the record, this BT bug affects some Android 2.1 handsets running Sense when attempting BT-data connections.&lt;br&gt;&lt;br&gt;I&#039;m curious about your auto-rebooting problems with SportsTracker. Did you try uninstalling and reinstalling the app, and are you using a task-killer/manager? Can you reproduce the issue and have you tried copying the log and sending it to SportsTracker support?</description>
		<content:encoded><![CDATA[<p>2.2 was pushed to unlocked HTC Desires a few days ago here in Sweden. I couldn&#39;t wait and gained root access to try different ROMs about a month ago. I&#39;ve used a couple from MoDaCo and now on CM-6. The primary reason for doing this is my own personal curiosity and desire to control more of, and get the most from, my Android experience.</p>
<p>I also used as an excuse to root the Bluetooth stack problems of some, but not all, Android 2.1 handsets using Sense. This affects models from HTC and Samsung. My unlocked, stock Desire was not showing the BT problems using SportsTracker and HxM whatsoever, but using Run.GPS I could not connect to the HxM. Then Endomondo added HxM support and my BT connection was on and off. Run.GPS had a good forum thread going about the issue and an eventual app update worked around the 2.1-Sense BT bug. SportsTracker knew the problem was affecting some users and its devs solved the bug by using a separate Zephyr/SportsTracker app. Again for the record, this BT bug affects some Android 2.1 handsets running Sense when attempting BT-data connections.</p>
<p>I&#39;m curious about your auto-rebooting problems with SportsTracker. Did you try uninstalling and reinstalling the app, and are you using a task-killer/manager? Can you reproduce the issue and have you tried copying the log and sending it to SportsTracker support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by Robin</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2862</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2862</guid>
		<description>Would I be right in assuming that you had to root your phone and install Android 2.2 yourself? I ask because I have a stock HTC Desire (e.g. Android 2.1-update1 (build 1.15.110.11)) and it&#039;s been very difficult to get it working.&lt;br&gt;With Endomondo (my preferred app and the one I&#039;ve been using for the past 3 months) it simply doesn&#039;t work, despite following the FAQ advice (&lt;a href=&quot;http://www.endomondo.com/help#mobile&quot; rel=&quot;nofollow&quot;&gt;http://www.endomondo.com/help#mobile&lt;/a&gt; &lt;-- last question).&lt;br&gt;With SportsTracker it works but is temperamental. The Android OS has rebooted on occassion whilst using it. &lt;br&gt;&lt;br&gt;I&#039;ve read elsewhere online talk about problems with the bluetooth stack in Android 2.1. Disappointing, but I guess that&#039;s what you get being an early(ish) adopter.</description>
		<content:encoded><![CDATA[<p>Would I be right in assuming that you had to root your phone and install Android 2.2 yourself? I ask because I have a stock HTC Desire (e.g. Android 2.1-update1 (build 1.15.110.11)) and it&#39;s been very difficult to get it working.<br />With Endomondo (my preferred app and the one I&#39;ve been using for the past 3 months) it simply doesn&#39;t work, despite following the FAQ advice (<a href="http://www.endomondo.com/help#mobile" rel="nofollow">http://www.endomondo.com/help#mobile</a> &lt;&#8211; last question).<br />With SportsTracker it works but is temperamental. The Android OS has rebooted on occassion whilst using it. </p>
<p>I&#39;ve read elsewhere online talk about problems with the bluetooth stack in Android 2.1. Disappointing, but I guess that&#39;s what you get being an early(ish) adopter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by Jess</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2861</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2861</guid>
		<description>Can you post a link to the blog where you detail the apps you use with this HRM? That would be super helpful, thank you. :)</description>
		<content:encoded><![CDATA[<p>Can you post a link to the blog where you detail the apps you use with this HRM? That would be super helpful, thank you. <img src='http://runningdigital.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zephyr&#8217;s HxM Bluetooth Heart Rate Monitor -Review by David Hroncheck</title>
		<link>http://runningdigital.com/2010/06/01/zephyrs-hxm-bluetooth-heart-rate-monitor-review/comment-page-1/#comment-2860</link>
		<dc:creator>David Hroncheck</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://runningdigital.com/?p=1019#comment-2860</guid>
